What Were The Odds Of That? Crystal Palace Stun Man City
After a couple of weeks of routine wins for favourites, the weekend saw underdogs bounce back.
The Premier League saw one of the greatest shocks results in its history with Crystal Palace winning at Manchester City. The result paid odds of 19.0 with the 2-0 correct score paying 81.0.
10 Top Upsets in Premier League Since 1998
Where does this result sit among the biggest shocks in Premier League history? Well in the modern betting era, since 1998, Crystal Palace’s win on Saturday ranks sixth, just below their shock win at Man City back in 2018.
Rank | Date | Month | Year | Team | Opponent | Venue | Score | Odds |
---|---|---|---|---|---|---|---|---|
1 | 31 | 12 | 2011 | Blackburn | Man Utd | Man Utd | 3-2 | 26.00 |
2 | 14 | 9 | 2019 | Norwich | Man City | Norwich | 3-2 | 25.50 |
3 | 6 | 10 | 2019 | Wolverhampton | Man City | Man City | 2-0 | 21.70 |
4 | 27 | 9 | 2008 | Hull | Arsenal | Arsenal | 2-1 | 21.50 |
5 | 22 | 12 | 2018 | Crystal Palace | Man City | Man City | 3-2 | 19.50 |
6 | 30 | 10 | 2021 | Crystal Palace | Man City | Man City | 2-0 | 19.00 |
7 | 15 | 4 | 2018 | West Brom | Man Utd | Man Utd | 1-0 | 17.60 |
8 | 19 | 4 | 2014 | Sunderland | Chelsea | Chelsea | 2-1 | 16.50 |
9 | 29 | 1 | 2019 | Newcastle | Man City | Newcastle | 2-1 | 15.30 |
10 | 14 | 11 | 2010 | Sunderland | Chelsea | Chelsea | 3-0 | 15.20 |
Elsewhere Liverpool surrendered a 2-0 lead at home to Brighton, with the fulltime draw paying odds of 6.25 and the 2-2 correct score paying 23.0.
The Premier League title race tightens up with Man City now drifting to odds of 2.37, while Chelsea’s 3-0 win over Newcastle has them into second favourite at odds of 3.0 while the draw leaves Liverpool in third at odds of 3.50.
Manchester United’s win over Tottenham has then at odds of 1.57 to finish top 4 while Arsenal’s win over Leicester has them into odds of 1.72 to complete a top 6 finish.
Just ten games into the season, Norwich are at odds 1.10 to be relegated with Watford at 1.61. Burnley sits at 2.10 while Newcastle 2.25.
Top 10 Upsets of the Weekend
Crystal Palace was one of the surprises of the season so far with their win over Man City, while elsewhere Celtic drew with Livingston 0-0, Heracles drew 0-0 with Ajax and Alaves 1-1 with Barcelona.
RANK | DATE | LEAGUE | SELECTION | OPPONENT | SCORE | ODDS | CSCORE | |
---|---|---|---|---|---|---|---|---|
1 | 30 Oct | England Premier League | Crystal Palace | def | Man City | 2-0 | 19.00 | 81.00 |
2 | 31 Oct | Bosnia H Premier | Radnik | def | Velez Mostar | 2-1 | 9.60 | 30.00 |
3 | 30 Oct | Austria Bundesliga | Ried | drew | Salzburg | 2-2 | 8.50 | 29.00 |
4 | 30 Oct | Scottish Premier League | Livingston | drew | Celtic | 0-0 | 8.25 | 17.00 |
5 | 29 Oct | Austria Liga 2 | Liefering | drew | Vorwarts | 1-1 | 8.25 | 16.00 |
6 | 31 Oct | Portugal Liga 2 | Ac. Viseu | def | Rio Ave | 2-1 | 8.00 | 23.00 |
7 | 30 Oct | Netherlands Eredivisie | Heracles | drew | Ajax | 0-0 | 6.50 | 26.00 |
8 | 30 Oct | Russia Premier League | Krylya Sovetov | def | Krasnodar | 1-0 | 6.50 | 19.00 |
9 | 30 Oct | Spain La Liga | Alaves | drew | Barcelona | 1-1 | 6.50 | 12.00 |
10 | 30 Oct | England Premier League | Brighton | drew | Liverpool | 2-2 | 6.25 | 23.00 |
Premier League Perfect Acca
With the nine results so far, the perfect Premier League acca paid out at £282,835 for a £10 stake thanks to the surprise results in both Manchester and Liverpool.
MATCH | RESULT | ODDS |
---|---|---|
Leicester City vs Arsenal | Arsenal Win | 2.80 |
Burnley vs Brentford | Burnley Win | 2.60 |
Liverpool vs Brighton | Draw | 6.00 |
Manchester City vs Crystal Palace | Crystal Palace Win | 19.00 |
Newcastle Utd vs Chelsea | Chelsea Win | 1.44 |
Watford vs Southampton | Southampton Win | 2.15 |
Tottenham vs Manchester United | Man Utd Win | 2.25 |
Norwich City vs Leeds | Leeds Win | 2.03 |
Aston Villa vs West Ham | West Ham Win | 2.41 |
Wolves vs Everton | TBD | TBD |
bettingexpert News Premier League Tips Results
It was a decent weekend for the bettingexpert News Premier League best bets with Arsenal getting the job done at Leicester, Chelsea winning with a clean sheet in Newcastle and both Manchester United and Leeds winning away from home.
PREMIER LEAGUE MATCHES | SELECTION | ODDS | STAKES | RESULT | RETURN |
---|---|---|---|---|---|
Leicester City vs Arsenal | Arsenal to Win | 3.05 | 5/10 | WON | 10.25 |
Burnley vs Brentford | Brentford 0 (AH) | 2.01 | 7/10 | LOST | -7.00 |
Liverpool vs Brighton | Liverpool -1.75 (AH) | 1.96 | 9/10 | LOST | -9.00 |
Manchester City vs Crystal Palace | Man City -2.25 (AH) | 2.1 | 6/10 | LOST | -6.00 |
Newcastle Utd vs Chelsea | No on Both Teams to Score | 1.83 | 10/10 | WON | 8.30 |
Watford vs Southampton | Over 2.5 goals | 1.93 | 8/10 | LOST | -8.00 |
Tottenham vs Manchester United | Manchester Utd -0.25 (AH) | 2.12 | 7/10 | WON | 7.84 |
Norwich City vs Leeds | Leeds to win | 2.12 | 6/10 | WON | 6.72 |
Aston Villa vs West Ham | Aston Villa 0 (AH) | 2.1 | 7/10 | LOST | -7.00 |
Wolves vs Everton | Yes on Both Teams to Score | 2.03 | 8/10 | TBD | TBD |
bettingexpert Super Tipsters Best Bets Results
After a superb start to the season, it was a tough weekend for the bettingexpert Super Tipsters best bets with just three winning picks thanks to Man Utd covering the over 2.5 goals single handedly, Leeds winning at Norwich and West Ham taking care of Aston Villa.
TIPSTER | EVENT | SELECTION | RESULT | TIP ODDS | SP ODDS | TIP RETURN | SP RETURN |
---|---|---|---|---|---|---|---|
martinou | Bayer Leverkusen vs Wolfsburg | Over 2.5 goals | LOST | 1.9 | 1.80 | -10 | -10 |
Dyole | Liverpool vs Brighton | Liverpool -1.50 (AH) | LOST | 1.97 | 1.84 | -10 | -10 |
martinou | Man City vs Crystal Palace | Man City to win to nil | LOST | 1.9 | 1.90 | -10 | -10 |
GREENS | Burnley vs Brentford | Brentford 0.00 (AH) | LOST | 1.98 | 2.04 | -10 | -10 |
Nikolaqq | Tottenham vs Man Utd | Over 2.5 goals | WON | 1.93 | 1.95 | 9.3 | 9.5 |
The_doctorbr | Tottenham vs Man Utd | BTTS: Yes | LOST | 1.67 | 1.71 | -10 | -10 |
DelPiero28 | Heracles vs Ajax | Ajax -1.50 (AH) | LOST | 1.64 | 1.63 | -10 | -10 |
Nikolaqq | Norwich vs Leeds | Under 2.5 goals | LOST | 2.14 | 1.96 | -10 | -10 |
GREENS | Norwich vs Leeds | Leeds to win | WON | 2.27 | 2.11 | 12.7 | 11.1 |
Nikolaqq | Aston Villa vs West Ham | West Ham DNB | WON | 1.88 | 1.86 | 8.8 | 8.6 |
- Tip Odds are the odds the tipster took the selection at.
- SP Odds are the best odds available at time of kick off.
Weekend Multi Sport Mega Acca Results
The Saturday Mega Acca selections were on fire with 12 winners from the 14 selections, almost pulling off the accumulator at odds of 6247.14. Sunday’s Mega Accumulator selections saw mixed results.
EVENT | SELECTION | ODDS | RESULT | RETURN |
---|---|---|---|---|
Mariupol vs Dynamo Kiev | Mariupol +2 goals | 2.03 | WON | 1.03 |
Varbergs vs Ostersunds | Ostersunds +1 goal | 2.06 | LOST | -1 |
Celtic vs Livingston | Livingston +2 goals | 1.99 | WON | 0.99 |
Newcastle vs Chelsea | Newcastle +1.25 goals | 2.01 | LOST | -1 |
Burnley vs Brentford | Burnley +0 goals | 1.92 | WON | 0.92 |
Watford vs Southampton | Southampton -0.25 goals | 2.04 | WON | 1.04 |
Gamzatov vs Oleksiejczuk | Oleksiejczuk to win | 2.1 | WON | 1.1 |
dos Santos vs Saint Denis | dos Santos to win | 1.44 | WON | 0.44 |
Duraev vs Kopylov | Duraev to win | 1.3 | WON | 0.3 |
Krasnodar vs Krylya Sovetov | Krylya Sovetov +1 goal | 1.87 | WON | 0.87 |
Iowa at Wisconsin | Wisconsin -3.5 points | 1.95 | WON | 0.95 |
Miss at Auburn | Auburn -3 points | 1.95 | WON | 0.95 |
Kentucky at Miss St | Miss St -1.5 points | 1.95 | WON | 0.95 |
Fresno St at San Diego St | Fresno St +1 point | 1.91 | WON | 0.91 |
Sp Rotterdam vs Feyenoord | Sp Rotterdam +1 goal | 2.09 | PUSH | 0 |
Sepsi vs Dinamo Bucuresti | Dinamo Bucuresti +1 goal | 1.89 | LOSS | -1 |
Utrecht vs Willem II | Willem II +1.5 goals | 1.86 | LOSS | -1 |
B Mgladbach vs Bochum | Bochum +1.5 goals | 1.89 | WON | 0.89 |
Orebro vs Djurgaarden | Orebro +1.25 goals | 1.98 | HALF WIN | 0.49 |
Aston Villa vs West Ham | Aston Villa +0 goals | 2.09 | LOSS | -1 |
Anderlecht vs OH Leuven | OH Leuven +1.75 goals | 1.85 | WON | 0.85 |
Tennessee at Indianapolis | Indianapolis -2.5 points | 1.86 | LOSS | -1 |
Tampa Bay at New Orleans | New Orleans +4.5 points | 1.96 | TBD | TBD |
Dallas at Minnesota | Minnesota -2,5 points | 1.86 | TBD | TBD |