What Were The Odds Of That? Three Way Title Battle Continues, Watford Upset United
It was another weekend where Man City, Chelsea and Liverpool dominated, winning each of their games by a combined 10 goals to nothing. While the Ole Gunnar Solskjaer era finally came to an end in Manchester with Watford getting the shock 4-1 victory at home. Interim appointment Michael Carrick is now favoured to be named the permanent manager at the end of the season.
Man City is now at odds 1.80 to win the league this season with table topping Chelsea available at 3.75 and Liverpool at 6.00. With Man Utd’s loss to Watford, top 4 betting tightens. Man United are now at odds 2.38 to finish top 4, with Arsenal at 4.00, Tottenham 5.50 and West Ham at 6.00.
In relegation betting, Norwich are seemingly destined to go down now at odds of 1.25. The battle to stay up looks to be coming down to three teams with each of Newcastle, Watford and Burnley at even money to be playing in the Championship next season.
Top 5 Upsets of the Weekend
The biggest surprise of the weekend came in the German Bundesliga with Augsburg claiming the Friday night victory over Bayern Munich 2-1, paying at odds of 15.00, while in Greece Giannina not only upset Aris, but did so by the scoreline of 5-0, a correct score paying at odds of 401.0.
RANK | DATE | LEAGUE | SELECTION | OPPONENT | SCORE | ODDS | CSCORE | |
---|---|---|---|---|---|---|---|---|
1 | 19 Nov | German Bundesliga | Augsburg | def | Bayern Munich | 2-1 | 15.00 | 34.00 |
2 | 20 Nov | Austria Bundesliga | Admira | drew | Salzburg | 0-0 | 10.00 | 23.00 |
3 | 20 Nov | Greece Super League | Giannina | def | Aris | 5-0 | 7.60 | 401.00 |
4 | 19 Nov | Netherlands Eerste Divisie | Maastricht | def | Almere | 2-0 | 7.00 | 41.00 |
5 | 20 Nov | England Premier League | Watford | def | Man Utd | 4-1 | 6.50 | 126.00 |
Premier League Perfect Acca
The perfect Premier League acca paid out a huge £102,148 for a £10 stake thanks to the surprise results across the weekend. Watford’s win over Man Utd at odds of 6.40 boosted the accumulator value with favourites Chelsea, Liverpool, Man City and Tottenham all getting the job done.
PREMIER LEAGUE MATCHES | RESULT | ODDS |
---|---|---|
Leicester vs Chelsea | Chelsea Win | 1.75 |
Newcastle vs Brentford | Draw | 3.40 |
Burnley vs Crystal Palace | Draw | 3.15 |
Aston Villa vs Brighton | Aston Villa Win | 2.50 |
Watford vs Manchester United | Watford Win | 6.40 |
Wolves vs West Ham | Wolves Win | 3.15 |
Norwich vs Southampton | Norwich Win | 3.55 |
Liverpool vs Arsenal | Liverpool Win | 1.52 |
Manchester City vs Everton | Man City Win | 1.20 |
Tottenham vs Leeds | Tottenham Win | 1.67 |
bettingexpert News Premier League Tips Results
It was a decent weekend for the Premier League best bets. Daniel Jenkins’ 9 and 10 stake tips have now returned a profit of +30.6% thanks to Tottenham getting the job done in the final match of the round, winning at home over Leeds.
PREMIER LEAGUE MATCHES | SELECTION | ODDS | STAKES | RESULT | RETURN |
---|---|---|---|---|---|
Leicester vs Chelsea | Leicester +0..5 (AH) | 2.15 | 7 | LOST | -7 |
Newcastle vs Brentford | Newcastle -0.25 (AH) | 2.32 | 7 | HALF LOST | -3.5 |
Burnley vs Crystal Palace | Burnley to Win | 2.9 | 7 | LOST | -7 |
Aston Villa vs Brighton | Aston Villa to Win | 2.6 | 7 | WON | 11.2 |
Watford vs Manchester United | Both Teams to Score – No | 2.15 | 6 | LOST | -6 |
Wolves vs West Ham | Over 2.5 Total Match Goals | 2.1 | 6 | LOST | -6 |
Norwich vs Southampton | Norwich +0.25 (AH) | 2.14 | 5 | WON | 5.7 |
Liverpool vs Arsenal | Liverpool to Win | 1.52 | 5 | WON | 2.6 |
Manchester City vs Everton | Everton +2 (AH) | 2.15 | 5 | LOST | -5 |
Tottenham vs Leeds | Tottenham to Win | 1.8 | 9 | WON | 7.2 |
It was also a decent weekend for the EFL best bets with Gabriel Sutton delivering a slight profit for their ten selections across the Championship, League One and League Two.
EFL MATCHES | SELECTION | ODDS | STAKES | RESULT | RETURN |
---|---|---|---|---|---|
Bristol City vs Blackburn Rovers | Blackburn to Win | 2.36 | 7 | LOST | -7 |
Huddersfield Town vs West Brom | Under 2.5 Goals | 1.71 | 9 | WON | 6.39 |
Middlesbrough vs Millwall | Middlesbrough to Win | 2.13 | 8 | LOST | -8 |
Preston North End vs Cardiff City | Cardiff to Win | 3.6 | 5 | WON | 12.5 |
Reading vs Nottingham Forest | Nottingham Forest to Win | 2.5 | 7 | LOST | -7 |
Cheltenham Town vs Shrewsbury Town | Yes on Both Teams to Score | 1.91 | 8 | WON | 7.28 |
Fleetwood Town vs Morecambe | Yes on Both Teams to Score | 1.8 | 8 | WON | 6.4 |
Rotherham United vs Cambridge United | Rotherham to Win | 1.49 | 9 | WON | 4.41 |
Bristol Rovers vs Tranmere Rovers | Bristol Rovers to Win | 2.4 | 7 | LOST | -7 |
Newport County vs Swindon Town | Newport to Win | 2.4 | 7 | LOST | -7 |
bettingexpert Super Tipsters Best Bets Results
The bettingexpert Super Tipsters had a great Saturday and Sunday. Chelsea got the job done early Saturday before Liverpool single handed took care of the Over 3.5 goals. On Sunday Man City led half time and full time before Tottenham came from behind to secure the victory.
TIPSTER | EVENT | SELECTION | STAKES | RESULT | TIP ODDS | TIP RETURN |
---|---|---|---|---|---|---|
13817181 | Leicester vs Chelsea | Chelsea -0.75 goals | 10 | WON | 2.08 | 10.8 |
GREENS | Leicester vs Chelsea | Chelsea to win | 10 | WON | 1.84 | 8.4 |
nikolaqq | Leicester vs Chelsea | Chelsea to win | 10 | WON | 1.84 | 8.4 |
Nemanjal87 | Aston Villa vs Brighton | BTTS – yes | 10 | LOST | 1.85 | -10 |
Tiresia | Aston Villa vs Brighton | BTTS – yes | 9 | LOST | 1.86 | -9 |
13817181 | Newcastle vs Brentford | Newcastle +0 goals | 10 | PUSH | 1.99 | 0 |
GREENS | Newcastle vs Brentford | Newcastle +0 goals | 10 | PUSH | 1.94 | 0 |
Maradona1 | Newcastle vs Brentford | Newcastle +0 goals | 10 | PUSH | 1.94 | 0 |
nikolaqq | Newcastle vs Brentford | Newcastle +0 goals | 10 | PUSH | 1.94 | 0 |
The_doctorbr | Newcastle vs Brentford | Newcastle to win | 9 | LOST | 2.71 | -9 |
lewibvb09 | Liverpool vs Arsenal | Over 3.5 goals | 10 | WON | 2.39 | 13.9 |
Odiamenhi081 | Liverpool vs Arsenal | Over 3.5 goals | 10 | WON | 2.38 | 13.8 |
The_doctorbr | Liverpool vs Arsenal | Over 2.5 goals | 10 | WON | 1.53 | 5.3 |
allee | Man City vs Everton | Man City -2 goals | 3 | WON | 1.86 | 2.58 |
DelPiero28 | Man City vs Everton | Man City HT/FT | 10 | WON | 1.62 | 6.2 |
Walimba24 | Man City vs Everton | Man City HT/FT | 10 | WON | 1.62 | 6.2 |
allee | Tottenham vs Leeds | Tottenham to win | 4 | WON | 1.78 | 3.12 |
Maradona1 | Tottenham vs Leeds | Tottenham to win | 10 | WON | 1.8 | 8.0 |
GREENS | Tottenham vs Leeds | Tottenham to win | 10 | WON | 1.78 | 7.8 |
BE Patient | Tottenham vs Leeds | Tottenham to win | 10 | WON | 1.8 | 8.0 |
Tiresia | Inter vs Napoli | Napoli DNB | 9 | LOST | 2.35 | -9 |
greekbanker23 | Inter vs Napoli | Napoli to win | 4 | LOST | 3.42 | -4 |
- Tip Odds are the odds the tipster took the selection at.
Weekend Multi Sport Mega Acca Results
The Saturday Mega Acca selections were on fire once again with a combined ten wins from 18 selections with the UFC bout between McKinney and Ziam cancelled. Sunday’s football results saw three wins from the eight selections while in the NFL we saw three wins from the five selections. All told 16 combined wins, 12 losses and 3 combined pushes across the weekend.
EVENT | SELECTION | ODDS | RESULT | RETURN |
---|---|---|---|---|
Watford vs Man United | Watford +1.25 goals | 1.78 | WON | 0.78 |
B Leverkusen vs Bochum | Bochum +1.25 goals | 2.07 | HALF WON | 0.535 |
Rennes vs Montpellier | Montpellier +1 goal | 2.01 | LOST | -1 |
Rapid Vienna vs Altach | Altach +1.25 goals | 2.02 | HALF WON | 0.51 |
Zulte Waregem vs Gent | Zulte Waregem +1.25 goals | 1.92 | HALF WON | 0.46 |
PSV vs Vitesse | Vitesse +1.25 goals | 1.99 | LOST | -1 |
Viking vs Haugesund | Haugesund +1 goal | 2.08 | WON | 1.08 |
Lech Poznan vs Piast Gliwice | Piast Gliwice +1.25 goals | 2.00 | HALF WON | 0.5 |
Norwich vs Southampton | Norwich +0.25 goals | 2.09 | WON | 1.09 |
Burnley vs Crystal Palace | Burnley +0 goal | 2.07 | PUSH | 0 |
Wolverhampton vs West Ham | Wolverhampton +0 goals | 2.18 | WON | 1.18 |
McKinney vs Ziam | Ziam to win | 2.00 | CANCELLED | |
Iowa St at Oklahoma | Iowa St +3.5 points | 1.91 | LOST | -1 |
Michigan St at Ohio St | Ohio St -19 points | 1.91 | WON | 0.91 |
Wake Forest at Clemson | Clemson -4.5 points | 1.91 | WON | 0.91 |
UAB at UTSA | UAB +4.5 points | 1.91 | WON | 0.91 |
Louisiana at Liberty | Liberty -4.5 points | 1.92 | LOST | -1 |
Baylor at Kansas St | Kansas St -1 point | 1.92 | LOST | -1 |
Oregon at Utah | Utah -3 points | 1.87 | WON | 0.87 |
CSKA vs Khimki | Khimki +1 goal | 2.05 | WON | 1.05 |
Anderlecht vs Kortrijk | Kortrijk +1.25 goals | 1.93 | WON | 0.93 |
Dinamo Moscow vs Tula | Tula +1.25 goals | 1.85 | LOST | -1 |
Man City vs Everton | Everton +2 goals | 2.06 | LOST | -1 |
Vorskla vs Mariupol | Mariupol +1.25 goals | 1.80 | LOST | -1 |
Granada vs Real Madrid | Granada +1.25 goals | 1.81 | LOST | -1 |
Oostende vs Union | Oostende +1 goal | 1.98 | LOST | -1 |
Atromitos vs PAOK | Atromitos +1 goal | 1.90 | WON | 0.90 |
Baltimore at Chicago | Chicago +4.5 points | 1.90 | WON | 0.90 |
Green Bay at Minnesota | Minnesota +1.5 points | 1.90 | WON | 0.90 |
Washington at Carolina | Washington +3 points | 2.00 | WON | 1 |
San Francisco at Jacksonville | Jacksonville +6.5 points | 1.90 | LOST | -1 |
Arizona at Seattle | Seattle +2.5 points | 1.86 | LOST | -1 |