Saturday Multi Sport Mega Accumulator: November 20th
After a week off, the Saturday Multi Sport Mega Acca returns for this weekend.
Last weekend we a single mega acca covering both Saturday and Sunday and hit on 8 of our 14 selections for a return of 7% profit for those backing the selections as singles.
This Saturday, well look out, we have a total of 19 selections comprised of:
- 11 selections from 8 European football leagues
- 1 UFC selection
- 7 NCAAF selections
Total acca odds: 311,941.38
So here we go again. Here are this Saturday’s mega accumulator selections. And don’t forget, the Sunday multi sport mega accumulator, with 13 selections from both European football and the NFL.
Saturday Multi Sport Mega Acca for November 20th
EVENT | LEAGUE | DATE/TIME (UK) | SELECTION | Odds |
---|---|---|---|---|
B Leverkusen vs Bochum | German Bundesliga | Sat, 20 Nov 14:30 | Bochum +1.25 goals | 2.02 |
Watford vs Man United | England Premier League | Sat, 20 Nov 15:00 | Watford +1.25 goals | 1.79 |
Norwich vs Southampton | England Premier League | Sat, 20 Nov 15:00 | Norwich +0.25 goals | 2.09 |
Burnley vs Crystal Palace | England Premier League | Sat, 20 Nov 15:00 | Burnley +0 goal | 2.01 |
Wolverhampton vs West Ham | England Premier League | Sat, 20 Nov 15:00 | Wolverhampton +0 goals | 2.155 |
PSV vs Vitesse | Netherlands Eredivisie | Sat, 20 Nov 15:30 | Vitesse +1.25 goals | 1.94 |
Rapid Vienna vs Altach | Austria Bundesliga | Sat, 20 Nov 16:00 | Altach +1.25 goals | 2.025 |
Viking vs Haugesund | Norway Eliteserien | Sat, 20 Nov 17:00 | Haugesund +1 goal | 2.07 |
Iowa St at Oklahoma | NCAAF | Sat, 20 Nov 17:00 | Iowa St +3.5 points | 1.90 |
Michigan St at Ohio St | NCAAF | Sat, 20 Nov 17:00 | Ohio St -19 points | 1.90 |
Wake Forest at Clemson | NCAAF | Sat, 20 Nov 17:00 | Clemson -4.5 points | 1.90 |
Zulte Waregem vs Gent | Belgium First Division | Sat, 20 Nov 17:30 | Zulte Waregem +1.25 goals | 1.80 |
Lech Poznan vs Piast Gliwice | Poland Ekstraklasa | Sat, 20 Nov 19:00 | Piast Gliwice +1.25 goals | 2.0 |
Rennes vs Montpellier | France Ligue 1 | Sat, 20 Nov 20:00 | Montpellier +1 goal | 1.99 |
UAB at UTSA | NCAAF | Sat, 20 Nov 20:30 | UAB +4.5 points | 1.90 |
McKinney vs Ziam | UFC | Sat, 20 Nov 21:00 | Ziam to win | 1.90 |
Louisiana at Liberty | NCAAF | Sat, 20 Nov 21:00 | Liberty -4.5 points | 1.90 |
Baylor at Kansas St | NCAAF | Sat, 20 Nov 22:30 | Kansas St -1 point | 1.90 |
Oregon at Utah | NCAAF | Sun, 21 Nov 00:30 | Utah -3 points | 1.83 |
RETURN FOR £1 STAKE | £311,941 |
All odds best odds available at bet365 as at 11am November 19th 2021. Odds may now differ
What are the Weekend Multi Sport Mega Accumulators?
The bettingexpert News Weekend Mega Acca features my best bets from the upcoming weekend. Games are selected based on a combination of criteria including simple performance filters, public betting data, predictive modelling and a value rating based on a team’s performance against the market over an extended period. So no analysis, just picks.
Selections are taken from 25 European football leagues, the National Football League, NCAA Football, UFC events, Australian Football League and the National Rugby League.
The number of selections each week will vary depending upon the time of year. A typical week will see around 12 selections posted with as many as 20 at the busiest time of the year.
As these are my best bets of the weekend, it’s also worth betting on each selection as a single bet or breaking the acca into whatever combinations of selections you choose.
Backing the Mega Accumulator Tips As Singles
If you’re not up for backing each of selections in a single acca, there’s always value in taking the number of selections you’re prepared to back. Or if you prefer, back each selection as a single. They are after all, my best bets for the weekend.
SPORT | TIPS | P/L | ROI% |
---|---|---|---|
FOOTBALL | 60 | +3.45 | +5.75% |
NFL | 23 | -5.55 | -24.13% |
NCAAF | 17 | +2.29 | +13.47% |
UFC | 13 | +1.92 | +14.77% |
TOTAL | 113 | 2.11 | 1.87% |
Saturday Mega Accumulator Selections Best Odds
EVENT | DATE/TIME (UK) | SELECTION | ODDS | BOOKMAKER |
---|---|---|---|---|
Watford vs Man United | Sat, 20 Nov 15:00 | Watford +1.25 goals | 1.78 | Unibet |
B Leverkusen vs Bochum | Sat, 20 Nov 14:30 | Bochum +1.25 goals | 2.07 | Betway |
Rennes vs Montpellier | Sat, 20 Nov 20:00 | Montpellier +1 goal | 2.01 | Betway |
Rapid Vienna vs Altach | Sat, 20 Nov 16:00 | Altach +1.25 goals | 2.02 | bet365 |
Zulte Waregem vs Gent | Sat, 20 Nov 17:30 | Zulte Waregem +1.25 goals | 1.92 | Unibet |
PSV vs Vitesse | Sat, 20 Nov 15:30 | Vitesse +1.25 goals | 1.99 | Betway |
Viking vs Haugesund | Sat, 20 Nov 17:00 | Haugesund +1 goal | 2.08 | Marathonbet |
Lech Poznan vs Piast Gliwice | Sat, 20 Nov 19:00 | Piast Gliwice +1.25 goals | 2.0 | bet365 |
Norwich vs Southampton | Sat, 20 Nov 15:00 | Norwich +0.25 goals | 2.09 | BetVictor |
Burnley vs Crystal Palace | Sat, 20 Nov 15:00 | Burnley +0 goal | 2.07 | Betway |
Wolverhampton vs West Ham | Sat, 20 Nov 15:00 | Wolverhampton +0 goals | 2.18 | Unibet |
McKinney vs Ziam | Sat, 20 Nov 21:00 | Ziam to win | 2.00 | William Hill |
Iowa St at Oklahoma | Sat, 20 Nov 17:00 | Iowa St +3.5 points | 1.91 | William Hill |
Michigan St at Ohio St | Sat, 20 Nov 17:00 | Ohio St -19 points | 1.91 | William Hill |
Wake Forest at Clemson | Sat, 20 Nov 17:00 | Clemson -4.5 points | 1.91 | William Hill |
UAB at UTSA | Sat, 20 Nov 20:30 | UAB +4.5 points | 1.91 | William Hill |
Louisiana at Liberty | Sat, 20 Nov 21:00 | Liberty -4.5 points | 1.92 | Marathonbet |
Baylor at Kansas St | Sat, 20 Nov 22:30 | Kansas St -1 point | 1.92 | Marathonbet |
Oregon at Utah | Sun, 21 Nov 0:30 | Utah -3 points | 1.87 | Marathonbet |
All odds best odds available as at 12pm November 19th 2021. Odds may now differ
Previous Mega Acca Results: November 13th, 14th
EVENT | SELECTION | ODDS | RESULT | RETURN |
---|---|---|---|---|
Glentoran vs Ballymena Utd | Ballymena Utd +1.5 goals | 1.87 | LOSS | -1 |
Michigan at Penn St | Penn St +1.5 points | 1.91 | LOSS | -1 |
Nzechukwu vs Jung | Jung to win | 1.82 | WON | 0.82 |
Casey vs Jojua | Casey to win | 1.42 | WON | 0.42 |
Baeza vs Williams | Baeza to win | 1.68 | LOSS | -1 |
Longford vs Waterford | Longford +1 goal | 1.975 | WON | 0.975 |
Notre Dame at Virginia | Virginia +5.5 points | 1.92 | LOSS | -1 |
NC St at Wake Forest | NC St +2 points | 1.91 | LOSS | -1 |
Nevada at SD St | Nevada +3 points | 1.91 | WON | 0.91 |
New Orleans at Tennessee | New Orleans +3 points | 1.87 | WON | 0.87 |
Tampa Bay at Washington | Washington +9.5 points | 1.95 | WON | 0.95 |
Minnesota at LA Chargers | Minnesota +3 points | 2.05 | WON | 1.05 |
Philadelphia at Denver | Philadelphia +2.5 points | 2 | WON | 1 |
Seattle at Green Bay | Seattle +3.5 points | 1.91 | LOSS | -1 |