X

18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure

English
Decimal odds
Football | Wednesday, October 20, 2021 12:18 PM (Revised at: Thursday, October 21, 2021 8:48 AM)

Newcastle Next Manager Odds: Who Will Manage Newcastle Next?

Newcastle Next Manager Odds: Who Will Manage Newcastle Next?
Roberto Ramaccia / Alamy Stock Photo

So it finally happened. Newcastle and Steve Bruce have parted company. The 60 year old Bruce managed Newcastle for 97 matches from July 2019 until October 2021. While it was a decision that seemed inevitable, there are many who feel Bruce did not receive the respect and praise he deserved during his time at Newcastle.

Newcastle Next Manager Odds

Paulo Fonseca is the hot favourite to become the next fulltime manager of Newcastle. The Portuguese native has managed Braga, Shakhtar Donetsk and most recently Roma. In his time at Roma Fonseca compiled a 53 wins over his 102 matches coach, while his winning percentage at Shakhtar Donetsk was over 74% from his 139 games at the helm.

Second in betting is Lucien Favre who most recently managed Borussia Dortmund from May 2018 to December 2020, collecting 68 wins in his 110 matches as manager. Eddie Howe is third in betting. Howe managed AFC Bournemouth from October 2012 to August 2020, managing Bournemouth in the Premier League from 2015/16 to 2019/20.

Other notable names are Frank Lampard, Steven Gerrard, Jose Mourinho, Brendan Rodgers, Roberto Martinez and Rafa Benitez.

Manager SKYBET PADDY POWER WILLIAM HILL 888SPORT BETFAIR BETVICTOR UNIBET
Paulo Fonseca 1.33 1.44 1.50 1.50 1.44 1.25 1.50
Lucien Favre 6.00 5.00 5.00 5.00 5.00 6.00 4.50
Eddie Howe 9.00 8.50 8.00 5.50 8.50 11.00 8.00
Frank Lampard 11.00 13.00 15.00 13.00 13.00 11.00 6.00
Steven Gerrard 17.00 17.00 17.00 15.00 17.00 15.00 19.00
Graeme Jones 23.00 13.00 17.00 15.00 13.00 21.00
Unai Emery 26.00 26.00 26.00 23.00 26.00 21.00 21.00
Jose Mourinho 26.00 34.00 26.00 26.00 34.00 34.00 34.00
Roberto Martinez 29.00 34.00 26.00 26.00 34.00 26.00 21.00
Brendan Rodgers 26.00 34.00 26.00 23.00 34.00 26.00 23.00
Antonio Conte 29.00 34.00 26.00 26.00 34.00 26.00 26.00
Rafael Benitez 34.00 41.00 34.00 34.00 41.00 34.00 34.00
Roberto Mancini 34.00 41.00 34.00 34.00 41.00 34.00 34.00
John Terry 51.00 51.00 34.00 51.00 51.00
Ralf Rangnick 34.00 51.00 34.00 34.00 51.00 34.00
Chris Wilder 41.00 51.00 51.00 34.00 51.00 34.00 41.00
Andriy Shevchenko 41.00 51.00 34.00 51.00
Wayne Rooney 51.00 51.00 34.00 51.00
Graham Potter 29.00 51.00 29.00 29.00 51.00 34.00 15.00
Andres Villas-Boas 41.00 51.00 41.00 51.00 34.00

Odds as at 20th October 2021. Odds may now differ.

Newcastle Seasons In Premier League Era

Season League Games Wins Draws Losses GF GA Points Position
1993-94 Prem 42 23 8 11 82 41 77 3rd
1994-95 Prem 42 20 12 10 67 47 72 6th
1995-96 Prem 38 24 6 8 66 37 78 2nd
1996-97 Prem 38 19 11 8 73 40 68 2nd
1997-98 Prem 38 11 11 16 35 44 44 13th
1998-99 Prem 38 11 13 14 48 54 46 13th
1999-00 Prem 38 14 10 14 63 54 52 11th
2000-01 Prem 38 14 9 15 44 50 51 11th
2001-02 Prem 38 21 8 9 74 52 71 4th
2002-03 Prem 38 21 6 11 63 48 69 3rd
2003-04 Prem 38 13 17 8 52 40 56 5th
2004-05 Prem 38 10 14 14 47 57 44 14th
2005-06 Prem 38 17 7 14 47 42 58 7th
2006-07 Prem 38 11 10 17 38 47 43 13th
2007-08 Prem 38 11 10 17 46 65 43 12th
2008-09 Prem 38 7 13 18 40 59 34 18th
2009-10 Cham 46 30 12 4 90 35 102 1st
2010-11 Prem 38 11 13 14 56 57 46 12th
2011-12 Prem 38 19 8 11 56 51 65 5th
2012-13 Prem 38 11 8 19 45 68 41 16th
2013-14 Prem 38 15 4 19 43 59 49 10th
2014-15 Prem 38 10 9 19 40 63 39 15th
2015-16 Prem 38 9 10 19 44 65 37 18th
2016-17 Cham 46 29 7 13 85 40 94 1st
2017-18 Prem 38 12 8 18 39 47 44 10th
2018-19 Prem 38 12 9 17 42 48 45 13th
2019-20 Prem 38 11 11 16 38 58 44 13th
2020-21 Prem 38 12 9 17 46 62 45 12th
Like the article:0

LATEST COMMENTS

No comments yet
Chat