Manchester United Next Manager Odds: Who Will Manage Man United Next?
With the confirmation that Ole Gunnar Solskjaer will no longer manage Manchester United, interim manager Michael Carrick has become the favourite to be appointed the next permanent manager of the club.
Solskjaer was relieved of his position after an emergency board meeting on Saturday night following the club’s 4-1 loss at Watford. It ended a run of results that saw United win just one of their previous seven league matches.
Manchester United Next Manager Odds
Michael Carrick will take the reigns in the immediate future with the club set to appoint a permanent replacement at the end of the season. Carrick played 316 games for United from 2006 to 2018 which included five Premier League titles, an FA Cup and Champions League title. He is currently a best price of 5.50 to continue his appointment into next season.
Zinedine Zidane is available at odds of 6.0. The French football legend has managed Real Madrid in two stints, from 2016-2018 and 2019-2021 winning the La Liga title twice and Champions League on three occasions.
Current Leicester boss Brendan Rodgers is also available at odds of 6.0. Rodgers has managed Watford, Reading, Swansea, Liverpool, Celtic and Leicester winning the Scottish league title twice with Celtic and the FA Cup with Leicester.
Mauricio Pochettino is available at odds of 8.0. The current PSG manager has enjoyed stints at Espanyol, Southampton, Tottenham before his current appointment in Ligue Un. Pochettino was Premier League runner up with Tottenham in 2016-17 and Champions League runner up in 2018-2019.
MANAGER | Skybet | Paddy Power | William Hill | Betfair | BetVictor | Unibet |
---|---|---|---|---|---|---|
Michael Carrick | 4.50 | 5.00 | 5.50 | 5.00 | 4.50 | 4.50 |
Zinedine Zidane | 6.00 | 6.00 | 4.50 | 6.00 | 3.25 | 4.00 |
Brendan Rodgers | 3.50 | 4.50 | 3.50 | 4.50 | 3.50 | 6.00 |
Mauricio Pochettino | 6.50 | 7.00 | 7.00 | 7.00 | 6.00 | 8.00 |
Erik ten Hag | 10.00 | 9.00 | 10.00 | 9.00 | 7.00 | 9.00 |
Ralf Rangnick | 10.00 | 9.50 | 9.00 | 9.50 | 11.00 | |
Luis Enrique | 17.00 | 17.00 | 17.00 | 11.00 | 11.00 | |
Laurent Blanc | 23.00 | 11.00 | 15.00 | 11.00 | 17.00 | 17.00 |
Julen Lopetegui | 34.00 | 9.00 | ||||
Darren Fletcher | 26.00 | 34.00 | 21.00 | 34.00 | ||
Ronald Koeman | 41.00 | |||||
Diego Simeone | 41.00 | 21.00 | 34.00 | 21.00 | 34.00 | 41.00 |
Roberto Martinez | 41.00 | 36.00 | 41.00 | 36.00 | 26.00 | |
Cristiano Ronaldo | 51.00 | 51.00 | ||||
Graham Potter | 51.00 | 26.00 | 41.00 | 26.00 | 41.00 | |
Sir Alex Ferguson | 41.00 | 51.00 | 41.00 | |||
Julian Nagelsmann | 51.00 | 34.00 | 51.00 | 34.00 | 34.00 | 51.00 |
Rafa Benitez | 51.00 | 51.00 | 67.00 | 51.00 | ||
Joachim Low | 51.00 | 51.00 | 51.00 | 67.00 | 51.00 | |
Nicky Butt | 67.00 | 67.00 | 67.00 | |||
Arsene Wenger | 51.00 | 51.00 | 67.00 | 41.00 | ||
Gareth Southgate | 51.00 | 34.00 | 51.00 | 34.00 | 67.00 | 41.00 |
Carlo Ancelotti | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 |
Odds as at 21st November 2021. Odds may now differ.
Man United Premier League Results Since Last Title in 2012-13
Season | Played | Won | Drawn | Lost | GF | GA | Pts | Position |
---|---|---|---|---|---|---|---|---|
2013-14 | 38 | 19 | 7 | 12 | 64 | 43 | 64 | 7th |
2014-15 | 38 | 20 | 10 | 8 | 62 | 37 | 70 | 4th |
2015-16 | 38 | 19 | 9 | 10 | 49 | 35 | 66 | 5th |
2016-17 | 38 | 18 | 15 | 5 | 54 | 29 | 69 | 6th |
2017-18 | 38 | 25 | 6 | 7 | 68 | 28 | 81 | 2nd |
2018-19 | 38 | 19 | 9 | 10 | 65 | 54 | 66 | 6th |
2019-20 | 38 | 18 | 12 | 8 | 66 | 36 | 66 | 3rd |
2020-21 | 38 | 21 | 11 | 6 | 73 | 44 | 74 | 2nd |
2021-22 | 12 | 5 | 2 | 5 | 20 | 21 | 17 | 7th |
Man United Honours 2013 to present
- FA Cup 2015-16
- EFL Cup 2016-17
- Europa League title 2016-17
Reference: Wikipedia