Everton Next Manager Odds: Frank Lampard At Short Odds
Rafael Benitez has been sacked as Everton manager with the club in sixteenth place on the Premier League table just four points above the relegation zone. Everton are now odds of 6.0 to be relegated this season with a key matchup at Newcastle approaching on February 8th.
Everton Next Manager Odds
Frank Lampard is favoured to take over as Everton manager at odds of 1.50. Lampard previous stints as manager include 57 games at Derby County where he collected 24 victories from May 2018 to July 2019, while his time at Chelsea saw 84 matches for 44 wins, from July 2019 and ending in January of 2021.
Vitor Pereira is second favourite to take the reigns at Everton. The Portuguese manager has seen time in charge of numerous clubs including Porto, Olympiacos, 1860 Munich as well as two stints at Fenerbahce. Pereira’s resume includes back to back Portuguese Primeira titles with Porto in 2011-12 and 2012-13, a Greek Super League title in 2014-15 and a Chinese Super League title in 2018.
Wayne Rooney is as short as 8.0 to become the next Everton manager. Rooney who began his playing career at Everton has managed Derby County since November 2020, for 18 victories from 66 matches.
Other notable candidates include Duncan Ferguson, Roberto Martinez and Jose Mourinho.
Manager | Skybet | Paddy Power | William Hill | 888sport | Betfair | BetVictor |
---|---|---|---|---|---|---|
Frank Lampard | 1.50 | 1.53 | 1.36 | 1.50 | 1.53 | 1.50 |
Vitor Pereira | 3.00 | 2.75 | 3.50 | 2.75 | 2.75 | 3.25 |
Wayne Rooney | 17.00 | 8.00 | 13.00 | 11.00 | 8.00 | 17.00 |
Niko Kovac | 21.00 | 13.00 | 21.00 | 13.00 | 13.00 | 11.00 |
Duncan Ferguson | 17.00 | 10.00 | 17.00 | 13.00 | 10.00 | 21.00 |
Rudi Garcia | 26.00 | 21.00 | 21.00 | 21.00 | 21.00 | 26.00 |
Fabio Cannavaro | 29.00 | 15.00 | 34.00 | 34.00 | 15.00 | 34.00 |
Roberto Martinez | 29.00 | 21.00 | 34.00 | 26.00 | 21.00 | 34.00 |
Jose Mourinho | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
Graham Potter | 34.00 | 34.00 | 41.00 | 26.00 | 34.00 | 34.00 |
Nuno Espirito Santo | 34.00 | 41.00 | 34.00 | 34.00 | 41.00 | 34.00 |
Odds as at 27th January 2022. Odds may now differ.
Everton Premier League Results 2011-2021
Season | League | Wins | Draws | Losses | GD | Points | Pos. |
---|---|---|---|---|---|---|---|
2011-12 | Premier League | 15 | 11 | 12 | 10 | 56 | 7 |
2012-13 | Premier League | 16 | 15 | 7 | 15 | 63 | 6 |
2013-14 | Premier League | 21 | 9 | 8 | 22 | 72 | 5 |
2014-15 | Premier League | 12 | 11 | 15 | −2 | 47 | 11 |
2015-16 | Premier League | 11 | 14 | 13 | 4 | 47 | 11 |
2016-17 | Premier League | 17 | 10 | 11 | 18 | 61 | 7 |
2017-18 | Premier League | 13 | 10 | 15 | −14 | 49 | 8 |
2018-19 | Premier League | 15 | 9 | 14 | 8 | 54 | 8 |
2019-20 | Premier League | 13 | 10 | 15 | −12 | 49 | 12 |
2020-21 | Premier League | 17 | 8 | 13 | −1 | 59 | 10 |
Reference: Wikipedia