Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: [email protected]
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
Austria scored early in the opening half and held their advantage to fulltime, securing their qualification for the knockout stage dominating the match 18 shots on goal to 5. Ukraine’s knockout stage hopes will now wait on other results.
Results for last night’s Austria vs Ukraine Euro 2021 match. Odds are closing odds at bet365:
Netherlands scored midway through the opening half and then twice shortly after the halftime break in a match that had no implications for the knockout stage with Netherlands having already secured top spot in the group.
Results for last night’s Netherlands vs Nth Macedonia Euro 2021 match. Odds are closing odds at bet365:
Netherlands had already captured top spot in Group C after their round two win.
To WIN GROUP C ODDS EURO 2021 | STARTING ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Netherlands | 1.53 | 1.33 | WON | WON |
Austria | 7.0 | 7.0 | ||
Ukraine | 6.0 | 31.0 | ||
Nth Macedonia | 41.0 | 201.0 |
Austria joined Netherlands as automatic qualifiers from Group C, while Ukraine are currently at odds 1.50 to reach the knockout stage having gone into their final round match with Austria at odds 1.04 to do so.
To QUALIFY GROUP C ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Netherlands | 1.03 | 1.01 | QUALIFIED | QUALIFIED |
Austria | 1.40 | 1.05 | 1.06 | QUALIFIED |
Ukraine | 1.36 | 1.36 | 1.04 | 1.50 |
Nth Macedonia | 3.50 | 9.0 |
It took the greater part of the match, but Belgium finally secured top spot in Group B with a 2-0 win over a gallant Finland who now find themselves in third place on the outside looking in.
Results for last night’s Belgium vs Finland Euro 2021 match. Odds are closing odds at bet365:
Denmark secured their place in the knockout stage with a dominant performance against Russia, scoring 4 goals from 10 shots on target, pulling away when challenged 2-1 midway through the second half.
Results for last night’s Denmark vs Russia Euro 2021 match. Odds are closing odds at bet365:
Belgium claimed top spot in Group B with their victory over Finland having begun the tournament at just shorter than even money to oblige.
To WIN GROUP B ODDS EURO 2021 | STARTING ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Belgium | 1.90 | 1.25 | 1.05 | WON |
Denmark | 3.40 | 10.0 | ||
Finland | 34.0 | 11.50 | 16.0 | |
Russia | 7.0 | 41.0 | 101.0 |
Denmark joins Belgium in the second stage of the tournament having begun Euro 2021 at odds 1.20 and going as long as 1.90 heading into their final round match with Russia. Finland are now odds 13.0 to progress.
To QUALIFY GROUP B ODDS EURO 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | AFTER Round 3 |
---|---|---|---|---|
Belgium | 1.05 | 1.001 | QUALIFIED | QUALIFIED |
Denmark | 1.20 | 1.73 | 1.90 | QUALIFIED |
Finland | 3.75 | 1.44 | 1.91 | 13.0 |
Russia | 1.50 | 2.0 | 2.20 |
No change at the very top of the market with Belgium remaining at odds 7.50 and Netherlands at odds 13.0. Denmark come into odds 23.0, having been priced at 67.0 following their first round loss to Finland.
To WIN Euro 2021 | Starting ODDS | AFTER Round 1 | AFTER Round 2 | Currently |
---|---|---|---|---|
France | 5.50 | 4.50 | 4.50 | 4.50 |
Germany | 10.0 | 10.0 | 6.50 | 6.50 |
Italy | 9.0 | 8.0 | 7.0 | 7.0 |
Belgium | 8.50 | 7.0 | 7.50 | 7.50 |
England | 7.50 | 6.50 | 8.50 | 8.0 |
Portugal | 9.50 | 8.50 | 10.0 | 11.0 |
Spain | 10.0 | 9.50 | 10.0 | 11.0 |
Netherlands | 17.0 | 16.0 | 13.0 | 13.0 |
Denmark | 29.0 | 67.0 | 51.0 | 23.0 |
Sweden | 101.0 | 67.0 | 67.0 | 67.0 |
Croatia | 41.0 | 41.0 | 81.0 | 81.0 |
Czech Republic | 151.0 | 81.0 | 81.0 | 81.0 |
Wales | 201.0 | 151.0 | 81.0 | 81.0 |
Switzerland | 76.0 | 67.0 | 101.0 | 101.0 |
Ukraine | 101.0 | 67.0 | 67.0 | 101.0 |
Russia | 101.0 | 101.0 | 151.0 | 151.0 |
Austria | 126.0 | 101.0 | 151.0 | 151.0 |
Poland | 81.0 | 101.0 | 251.0 | 251.0 |
Scotland | 401.0 | 351.0 | 251.0 | 251.0 |
Slovakia | 501.0 | 151.0 | 351.0 | 351.0 |
Finland | 501.0 | 401.0 | 501.0 | 501.0 |
Hungary | 501.0 | 401.0 | 1001.0 | 1001.0 |
Turkey | 67.0 | 81.0 | 1001.0 | |
Nth Macedonia | 501.0 | 501.0 |
Euro 2021 continues Tuesday with two matches from Group D:
(All times CET)